Hi there!
This is Julie from COMTESTMED. We are REALLY close to wrapping up our long-awaited COMLEX QUESTION BANK which we will be releasing later this year in 2016. But before we do, we have to ask you a couple of questions.
Can you help us out?
You can answer the questions at the link below. We care about your opinion and we will listen to what you guys want and build around your needs! As a bonus you may be selected to beta-test our question bank for free!
CLICK HERE TO TAKE THE SURVEY!
Thanks,
Julie
COMTESTMED
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Setting`.`value` FROM `dev_comtestmed`.`settings` AS `Setting` WHERE `key` = 'Recurring.paypal' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SeoMeta`.`id`, `SeoMeta`.`url`, `SeoMeta`.`title`, `SeoMeta`.`description`, `SeoMeta`.`keywords`, `SeoMeta`.`nodes_id` FROM `dev_comtestmed`.`seo_metas` AS `SeoMeta` WHERE 1 = 1 | 17 | 17 | 0 | |
| SELECT `Block`.`id`, `Block`.`region_id`, `Block`.`title`, `Block`.`alias`, `Block`.`body`, `Block`.`show_title`, `Block`.`class`, `Block`.`status`, `Block`.`weight`, `Block`.`element`, `Block`.`visibility_roles`, `Block`.`visibility_paths`, `Block`.`visibility_php`, `Block`.`params`, `Block`.`updated`, `Block`.`created` FROM `dev_comtestmed`.`blocks` AS `Block` WHERE `Block`.`status` = '1' AND `Block`.`region_id` = 8 AND ((((`Block`.`visibility_roles` = '') OR (`Block`.`visibility_roles` LIKE '%\"3\"%'))) AND (((`Block`.`visibility_paths` = '') OR (`Block`.`visibility_paths` LIKE '%\"/blog/2016-announcement\"%')))) ORDER BY `Block`.`weight` ASC | 1 | 1 | 0 | |
| SELECT `Block`.`id`, `Block`.`region_id`, `Block`.`title`, `Block`.`alias`, `Block`.`body`, `Block`.`show_title`, `Block`.`class`, `Block`.`status`, `Block`.`weight`, `Block`.`element`, `Block`.`visibility_roles`, `Block`.`visibility_paths`, `Block`.`visibility_php`, `Block`.`params`, `Block`.`updated`, `Block`.`created` FROM `dev_comtestmed`.`blocks` AS `Block` WHERE `Block`.`status` = '1' AND `Block`.`region_id` = 19 AND ((((`Block`.`visibility_roles` = '') OR (`Block`.`visibility_roles` LIKE '%\"3\"%'))) AND (((`Block`.`visibility_paths` = '') OR (`Block`.`visibility_paths` LIKE '%\"/blog/2016-announcement\"%')))) ORDER BY `Block`.`weight` ASC | 4 | 4 | 0 | |
| SELECT `Link`.`id`, `Link`.`parent_id`, `Link`.`menu_id`, `Link`.`title`, `Link`.`class`, `Link`.`description`, `Link`.`link`, `Link`.`target`, `Link`.`rel`, `Link`.`status`, `Link`.`lft`, `Link`.`rght`, `Link`.`visibility_roles`, `Link`.`params`, `Link`.`updated`, `Link`.`created` FROM `dev_comtestmed`.`links` AS `Link` WHERE `Link`.`menu_id` = 3 AND `Link`.`status` = '1' AND ((`Link`.`visibility_roles` = '') OR (`Link`.`visibility_roles` LIKE '%\"3\"%')) ORDER BY `Link`.`lft` ASC | 0 | 0 | 0 | |
| SELECT `Link`.`id`, `Link`.`parent_id`, `Link`.`menu_id`, `Link`.`title`, `Link`.`class`, `Link`.`description`, `Link`.`link`, `Link`.`target`, `Link`.`rel`, `Link`.`status`, `Link`.`lft`, `Link`.`rght`, `Link`.`visibility_roles`, `Link`.`params`, `Link`.`updated`, `Link`.`created` FROM `dev_comtestmed`.`links` AS `Link` WHERE `Link`.`menu_id` = 4 AND `Link`.`status` = '1' AND ((`Link`.`visibility_roles` = '') OR (`Link`.`visibility_roles` LIKE '%\"3\"%')) ORDER BY `Link`.`lft` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `Testimonial`.`id`, `Testimonial`.`commenttitle`, `Testimonial`.`comment`, `Testimonial`.`first_name`, `Testimonial`.`last_name`, `Testimonial`.`city`, `Testimonial`.`state`, `Testimonial`.`level`, `Testimonial`.`image_path`, `Testimonial`.`status`, `Testimonial`.`viewon`, `Testimonial`.`user_id`, `Testimonial`.`wide` FROM `dev_comtestmed`.`testimonials` AS `Testimonial` WHERE `status` = '1' AND FIND_IN_SET('',viewon) | 0 | 0 | 0 | |
| SELECT `Node`.`id`, `Node`.`parent_id`, `Node`.`user_id`, `Node`.`title`, `Node`.`slug`, `Node`.`body`, `Node`.`excerpt`, `Node`.`status`, `Node`.`mime_type`, `Node`.`comment_status`, `Node`.`comment_count`, `Node`.`promote`, `Node`.`path`, `Node`.`image`, `Node`.`terms`, `Node`.`sticky`, `Node`.`lft`, `Node`.`rght`, `Node`.`visibility_roles`, `Node`.`type`, `Node`.`template`, `Node`.`updated`, `Node`.`created`, `User`.`id`, `User`.`fname`, `User`.`lname`, `User`.`role_id`, `User`.`default`, `User`.`question_bank_database_id`, `User`.`active_bank`, `User`.`username`, `User`.`password`, `User`.`email`, `User`.`notes`, `User`.`website`, `User`.`address1`, `User`.`address2`, `User`.`city`, `User`.`street`, `User`.`stat`, `User`.`zip`, `User`.`phone`, `User`.`school`, `User`.`heard`, `User`.`additional`, `User`.`activation_key`, `User`.`folder`, `User`.`image`, `User`.`bio`, `User`.`timezone`, `User`.`status`, `User`.`fmodal_tr`, `User`.`fmodal_fi`, `User`.`fmodal_to`, `User`.`fmodal_sc`, `User`.`cd_date`, `User`.`cd_flag`, `User`.`show_avatar`, `User`.`signup_from`, `User`.`updated`, `User`.`created`, `User`.`lastLogin`, `User`.`comlex1`, `User`.`comlex2`, `User`.`comlex3`, `User`.`trial`, `User`.`comlex1_start`, `User`.`comlex1_end`, `User`.`comlex2_start`, `User`.`comlex2_end`, `User`.`comlex3_start`, `User`.`comlex3_end`, `User`.`comlex1_startflag`, `User`.`comlex2_startflag`, `User`.`comlex3_startflag`, `User`.`ipaddress`, `User`.`lastactive_date`, (CASE comlex1_startflag WHEN 0 THEN DATEDIFF(comlex1_end,comlex1_start) WHEN 1 THEN DATEDIFF(comlex1_end,current_timestamp) END) AS `User__comlex1_days`, (CASE comlex2_startflag WHEN 0 THEN DATEDIFF(comlex2_end,comlex2_start) WHEN 1 THEN DATEDIFF(comlex2_end,current_timestamp) END) AS `User__comlex2_days`, (CASE comlex3_startflag WHEN 0 THEN DATEDIFF(comlex3_end,comlex3_start) WHEN 1 THEN DATEDIFF(comlex3_end,current_timestamp) END) AS `User__comlex3_days`, (DATEDIFF(cd_date, current_timestamp)) AS `User__days_until_exam`, (CONCAT(`User`.`fname`, " ", `User`.`lname`)) AS `User__name` FROM `dev_comtestmed`.`nodes` AS `Node` LEFT JOIN `dev_comtestmed`.`users` AS `User` ON (`Node`.`user_id` = `User`.`id`) WHERE `Node`.`slug` = '2016-announcement' AND `Node`.`type` = 'blog' AND `Node`.`status` = '1' AND ((`Node`.`visibility_roles` = '') OR (`Node`.`visibility_roles` LIKE '%\"3\"%')) LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Meta`.`id`, `Meta`.`model`, `Meta`.`foreign_key`, `Meta`.`key`, `Meta`.`value`, `Meta`.`weight` FROM `dev_comtestmed`.`meta` AS `Meta` WHERE `Meta`.`model` = 'Node' AND `Meta`.`foreign_key` = (22) ORDER BY `Meta`.`key` ASC | 0 | 0 | 0 | |
| SELECT `Taxonomy`.`id`, `Taxonomy`.`parent_id`, `Taxonomy`.`term_id`, `Taxonomy`.`vocabulary_id`, `Taxonomy`.`lft`, `Taxonomy`.`rght`, `NodesTaxonomy`.`id`, `NodesTaxonomy`.`node_id`, `NodesTaxonomy`.`taxonomy_id` FROM `dev_comtestmed`.`taxonomies` AS `Taxonomy` JOIN `dev_comtestmed`.`nodes_taxonomies` AS `NodesTaxonomy` ON (`NodesTaxonomy`.`node_id` = 22 AND `NodesTaxonomy`.`taxonomy_id` = `Taxonomy`.`id`) | 0 | 0 | 0 | |
| SELECT `Setting`.`value` FROM `dev_comtestmed`.`settings` AS `Setting` WHERE `key` = 'Recurring.paypal' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SeoMeta`.`id`, `SeoMeta`.`url`, `SeoMeta`.`title`, `SeoMeta`.`description`, `SeoMeta`.`keywords`, `SeoMeta`.`nodes_id` FROM `dev_comtestmed`.`seo_metas` AS `SeoMeta` WHERE 1 = 1 | 17 | 17 | 0 | |
| SELECT `Menu`.`id`, `Menu`.`title`, `Menu`.`alias`, `Menu`.`class`, `Menu`.`description`, `Menu`.`status`, `Menu`.`weight`, `Menu`.`link_count`, `Menu`.`params`, `Menu`.`updated`, `Menu`.`created` FROM `dev_comtestmed`.`menus` AS `Menu` WHERE 1 = 1 ORDER BY `Menu`.`id` ASC | 3 | 3 | 0 | |
| SELECT `Type`.`id`, `Type`.`title`, `Type`.`alias`, `Type`.`description`, `Type`.`format_show_author`, `Type`.`format_show_date`, `Type`.`comment_status`, `Type`.`comment_approve`, `Type`.`comment_spam_protection`, `Type`.`comment_captcha`, `Type`.`params`, `Type`.`plugin`, `Type`.`updated`, `Type`.`created` FROM `dev_comtestmed`.`types` AS `Type` WHERE ((`Type`.`plugin` LIKE '') OR (`Type`.`plugin` IS NULL)) ORDER BY `Type`.`alias` ASC | 3 | 3 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created`, `TypesVocabulary`.`id`, `TypesVocabulary`.`type_id`, `TypesVocabulary`.`vocabulary_id`, `TypesVocabulary`.`weight` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` JOIN `dev_comtestmed`.`types_vocabularies` AS `TypesVocabulary` ON (`TypesVocabulary`.`type_id` IN (2, 4, 1) AND `TypesVocabulary`.`vocabulary_id` = `Vocabulary`.`id`) ORDER BY `Vocabulary`.`weight` ASC | 4 | 4 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` WHERE ((`Vocabulary`.`plugin` LIKE '') OR (`Vocabulary`.`plugin` IS NULL)) ORDER BY `Vocabulary`.`alias` ASC | 2 | 2 | 0 | |
| SELECT `Broadcast`.`id`, `Broadcast`.`link`, `Broadcast`.`replaceLink`, `Broadcast`.`status`, `Broadcast`.`created`, `Broadcast`.`modified` FROM `dev_comtestmed`.`broadcasts` AS `Broadcast` WHERE 1 = 1 ORDER BY `Broadcast`.`id` ASC | 15 | 15 | 0 | |
| SELECT `Role`.`id`, `Role`.`title` FROM `dev_comtestmed`.`roles` AS `Role` WHERE `id` IS NULL | 0 | 0 | 0 | |
| SELECT `Setting`.`value` FROM `dev_comtestmed`.`settings` AS `Setting` WHERE `key` = 'Recurring.paypal' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SeoMeta`.`id`, `SeoMeta`.`url`, `SeoMeta`.`title`, `SeoMeta`.`description`, `SeoMeta`.`keywords`, `SeoMeta`.`nodes_id` FROM `dev_comtestmed`.`seo_metas` AS `SeoMeta` WHERE 1 = 1 | 17 | 17 | 0 | |
| SELECT `Menu`.`id`, `Menu`.`title`, `Menu`.`alias`, `Menu`.`class`, `Menu`.`description`, `Menu`.`status`, `Menu`.`weight`, `Menu`.`link_count`, `Menu`.`params`, `Menu`.`updated`, `Menu`.`created` FROM `dev_comtestmed`.`menus` AS `Menu` WHERE 1 = 1 ORDER BY `Menu`.`id` ASC | 3 | 3 | 0 | |
| SELECT `Type`.`id`, `Type`.`title`, `Type`.`alias`, `Type`.`description`, `Type`.`format_show_author`, `Type`.`format_show_date`, `Type`.`comment_status`, `Type`.`comment_approve`, `Type`.`comment_spam_protection`, `Type`.`comment_captcha`, `Type`.`params`, `Type`.`plugin`, `Type`.`updated`, `Type`.`created` FROM `dev_comtestmed`.`types` AS `Type` WHERE ((`Type`.`plugin` LIKE '') OR (`Type`.`plugin` IS NULL)) ORDER BY `Type`.`alias` ASC | 3 | 3 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created`, `TypesVocabulary`.`id`, `TypesVocabulary`.`type_id`, `TypesVocabulary`.`vocabulary_id`, `TypesVocabulary`.`weight` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` JOIN `dev_comtestmed`.`types_vocabularies` AS `TypesVocabulary` ON (`TypesVocabulary`.`type_id` IN (2, 4, 1) AND `TypesVocabulary`.`vocabulary_id` = `Vocabulary`.`id`) ORDER BY `Vocabulary`.`weight` ASC | 4 | 4 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` WHERE ((`Vocabulary`.`plugin` LIKE '') OR (`Vocabulary`.`plugin` IS NULL)) ORDER BY `Vocabulary`.`alias` ASC | 2 | 2 | 0 | |
| SELECT DATE_FORMAT(Node.created, '%M %Y') AS dd, count(`Node`.`id`) AS numblogs FROM `dev_comtestmed`.`nodes` AS `Node` WHERE `Node`.`type` = 'blog' AND `Node`.`status` = '1' GROUP BY dd ORDER BY `dd` DESC | 2 | 2 | 1 | maybe slow |
| SELECT `Setting`.`value` FROM `dev_comtestmed`.`settings` AS `Setting` WHERE `key` = 'Recurring.paypal' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `SeoMeta`.`id`, `SeoMeta`.`url`, `SeoMeta`.`title`, `SeoMeta`.`description`, `SeoMeta`.`keywords`, `SeoMeta`.`nodes_id` FROM `dev_comtestmed`.`seo_metas` AS `SeoMeta` WHERE 1 = 1 | 17 | 17 | 0 | |
| SELECT `Menu`.`id`, `Menu`.`title`, `Menu`.`alias`, `Menu`.`class`, `Menu`.`description`, `Menu`.`status`, `Menu`.`weight`, `Menu`.`link_count`, `Menu`.`params`, `Menu`.`updated`, `Menu`.`created` FROM `dev_comtestmed`.`menus` AS `Menu` WHERE 1 = 1 ORDER BY `Menu`.`id` ASC | 3 | 3 | 0 | |
| SELECT `Type`.`id`, `Type`.`title`, `Type`.`alias`, `Type`.`description`, `Type`.`format_show_author`, `Type`.`format_show_date`, `Type`.`comment_status`, `Type`.`comment_approve`, `Type`.`comment_spam_protection`, `Type`.`comment_captcha`, `Type`.`params`, `Type`.`plugin`, `Type`.`updated`, `Type`.`created` FROM `dev_comtestmed`.`types` AS `Type` WHERE ((`Type`.`plugin` LIKE '') OR (`Type`.`plugin` IS NULL)) ORDER BY `Type`.`alias` ASC | 3 | 3 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created`, `TypesVocabulary`.`id`, `TypesVocabulary`.`type_id`, `TypesVocabulary`.`vocabulary_id`, `TypesVocabulary`.`weight` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` JOIN `dev_comtestmed`.`types_vocabularies` AS `TypesVocabulary` ON (`TypesVocabulary`.`type_id` IN (2, 4, 1) AND `TypesVocabulary`.`vocabulary_id` = `Vocabulary`.`id`) ORDER BY `Vocabulary`.`weight` ASC | 4 | 4 | 0 | |
| SELECT `Vocabulary`.`id`, `Vocabulary`.`title`, `Vocabulary`.`alias`, `Vocabulary`.`description`, `Vocabulary`.`required`, `Vocabulary`.`multiple`, `Vocabulary`.`tags`, `Vocabulary`.`plugin`, `Vocabulary`.`weight`, `Vocabulary`.`updated`, `Vocabulary`.`created` FROM `dev_comtestmed`.`vocabularies` AS `Vocabulary` WHERE ((`Vocabulary`.`plugin` LIKE '') OR (`Vocabulary`.`plugin` IS NULL)) ORDER BY `Vocabulary`.`alias` ASC | 2 | 2 | 0 | |
| SELECT `Broadcast`.`id`, `Broadcast`.`link`, `Broadcast`.`replaceLink`, `Broadcast`.`status`, `Broadcast`.`created`, `Broadcast`.`modified` FROM `dev_comtestmed`.`broadcasts` AS `Broadcast` WHERE 1 = 1 ORDER BY `Broadcast`.`id` ASC | 15 | 15 | 0 |
15 duplicate queries run.
Peak Memory Use 17.58 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.33 MB |
| Controller action start | 9.34 MB |
| Component initialization #2 | 10.71 MB |
| Controller action start #2 | 10.80 MB |
| Controller render start | 11.23 MB |
| Component initialization #3 | 13.90 MB |
| Controller action start #3 | 14.00 MB |
| Component initialization #4 | 14.42 MB |
| Controller action start #4 | 14.51 MB |
| View render complete | 14.72 MB |
Total Request Time: 156 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 39.37 | |
| Event: Controller.initialize | 15.57 | |
| Event: Controller.startup | 8.94 | |
| Controller action | 28.30 | |
| » Event: Controller.initialize #2 | 0.90 | |
| » Event: Controller.startup #2 | 5.54 | |
| Controller action #2 | 0.00 | |
| » » Event: Controller.shutdown | 0.03 | |
| » Event: Controller.beforeRender | 12.12 | |
| » » Processing toolbar data | 10.48 | |
| » Rendering View | 21.30 | |
| » » Event: View.beforeRender | 0.37 | |
| » » Rendering APP/Plugin/Nodes/View/Nodes/view.ctp | 10.42 | |
| » » » Rendering APP/Plugin/Nodes/View/Elements/node_body.ctp | 0.09 | |
| » » » Rendering APP/Plugin/Nodes/View/Elements/node_body.ctp #2 | 0.99 | |
| » » » Event: Controller.initialize #3 | 1.42 | |
| » » » Event: Controller.startup #3 | 1.99 | |
| Controller action #3 | 0.00 | |
| » » » » Event: Controller.shutdown #2 | 0.04 | |
| » » » Event: View.afterRender | 0.03 | |
| » » » Event: View.beforeLayout | 0.03 | |
| » » » Rendering APP/Plugin/Croogo/View/Layouts/default.ctp | 9.04 | |
| » » » » Rendering APP/Plugin/Croogo/View/Elements/google-analytics.ctp | 0.11 | |
| » » » » Event: Controller.initialize #4 | 0.90 | |
| » » » » Event: Controller.startup #4 | 2.31 | |
| Controller action #4 | 0.00 | |
| » » » » » Event: Controller.shutdown #3 | 0.03 | |
| » » » » » Rendering APP/Plugin/Blocks/View/Elements/block.ctp | 0.15 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| AVATAR_DIR | avatars |
| AVATAR_PATH | img/avatars |
| Constant | Value |
|---|---|
| APP | /var/www/html/dev.comtestmed.com/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/dev.comtestmed.com/app/Lib/ |
| CACHE | /var/www/html/dev.comtestmed.com/app/tmp/cache/ |
| CAKE | /var/www/html/dev.comtestmed.com/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/dev.comtestmed.com/lib |
| CORE_PATH | /var/www/html/dev.comtestmed.com/lib/ |
| CAKE_VERSION | 2.4.5 |
| CSS | /var/www/html/dev.comtestmed.com/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dev.comtestmed.com |
| IMAGES | /var/www/html/dev.comtestmed.com/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/dev.comtestmed.com/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/dev.comtestmed.com/app/tmp/logs/ |
| ROOT | /var/www/html/dev.comtestmed.com |
| TESTS | /var/www/html/dev.comtestmed.com/app/Test/ |
| TMP | /var/www/html/dev.comtestmed.com/app/tmp/ |
| VENDORS | /var/www/html/dev.comtestmed.com/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/dev.comtestmed.com/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | dev.comtestmed.com |
| Redirect Redirect Status | 200 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | dev.comtestmed.com |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | dev.comtestmed.com |
| Ssl Server S Dn Cn | dev.comtestmed.com |
| Ssl Server I Dn C | US |
| Ssl Server I Dn O | Let's Encrypt |
| Ssl Server I Dn Cn | YR2 |
| Ssl Server San Dns 0 | dev.comtestmed.com |
| Ssl Version Interface | mod_ssl/2.4.56 |
| Ssl Version Library | OpenSSL/1.0.2k-fips |
| Ssl Protocol | TLSv1.2 |
| Ssl Secure Reneg | true |
| Ssl Compress Method | NULL |
| Ssl Cipher | ECDHE-RSA-AES256-GCM-SHA384 |
| Ssl Cipher Export | false |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Ssl Client Verify | NONE |
| Ssl Server M Version | 3 |
| Ssl Server M Serial | 06938B768E04282A6EEF77232086B6C6FCCC |
| Ssl Server V Start | Oct 7 23:28:54 2026 GMT |
| Ssl Server V End | Jan 5 23:28:53 2027 GMT |
| Ssl Server S Dn | CN=dev.comtestmed.com |
| Ssl Server I Dn | CN=YR2,O=Let's Encrypt,C=US |
| Ssl Server A Key | rsaEncryption |
| Ssl Server A Sig | sha256WithRSAEncryption |
| Ssl Session Resumed | Initial |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | dev.comtestmed.com |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | |
| Server Software | Apache/2.4.56 (Amazon) OpenSSL/1.0.2k-fips PHP/5.6.40 |
| Server Name | dev.comtestmed.com |
| Server Addr | 172.31.27.110 |
| Server Port | 443 |
| Remote Addr | 216.73.216.40 |
| Document Root | /var/www/html/dev.comtestmed.com |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /var/www/html/dev.comtestmed.com |
| Server Admin | root@localhost |
| Script Filename | /var/www/html/dev.comtestmed.com/app/webroot/index.php |
| Remote Port | 54650 |
| Redirect Url | /app/webroot/blog/2016-announcement |
| Redirect Query String | /blog/2016-announcement |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | /blog/2016-announcement |
| Request Uri | /blog/2016-announcement |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1791520876.86 |
| Request Time | 1791520876 |